- 24.3 MP Exmor TM APS HD CMOS sensor
- BIONZ X image processing engine
- 4D Focus with Fast Hybrid AF and 179 AF points
- Upto 11 FPS Continuous Shooting
- Tiltable LCD screen and OLED Tru-Finder EVF
- Wi-Fi / NFC / Play Memories camera apps
- Register your product at Alpha Community and get free Accessory
Brand | Sony |
Model | ILCE-6000Y |
Model Name | Alpha |
Item Weight | 345 g |
Product Dimensions | 4.5 x 12 x 6.7 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Item model number | ILCE-6000Y |
Flash Memory Type | SD |
Removable Memory | SDXC |
Included Components | 1 U (Including Rechargeable Battery NP-FW50,Lens (SELP1650) (SEL55210), AC Adaptor AC-UB10, Shoulder Strap, Micro USB Cable,Lens Cap,Power Cord, Eyepiece cup - 1 U each) |
Number Of Items | 11 |
Screen Size | 3 Inches |
Display Type | LCD |
Image Stabilization | Yes |
Supported Image Type | JPEG, RAW |
Magnification Maximum | 8 |
Optical Zoom | 10 X |
Digital Zoom | 8 X |
Aspect Ratio | 16:9 |
Max Resolution | 25 Megapixels |
Optical Sensor Resolution | 24.3 |
Max Shutter Speed | 1/160 |
Min Shutter Speed | 0.00025 Seconds |
Min Focal Length | 55 Millimeters |
Video Capture Resolution | full hd (1920x1080) |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Lithium Ion |
Continuous Shooting Speed | 11 |
Connector Type | Micro HDMI |
Flash Modes Description | built-in |
Metering Description | Multi-Pattern / Center Weighted / Spot |
Viewfinder Type | digital |
Has Audio Recording | Yes |
Has Auto Focus | Yes |
Has Redeye Reduction | Yes |
Has Self Timer | Yes |
0 Reviews:
Post Your Review