- 24.3Mp exmor aps-c cmos sensor
- Bionz xtm engine for superb detail and noise reduction
- Fast hybrid af with 179 phase-detection points, LENS MOUNT: E-mount
- 180 º Tilt able lcd screen for perfect self-portraits
- Wi-fi and one-touch nfc for simple sharing and control
Brand | Sony |
Model | ILCE5100L/B |
Model Name | Alpha |
Model Year | 2014 |
Item Weight | 281 g |
Product Dimensions | 11 x 3.6 x 6.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | ILCE5100L/B |
Removable Memory | Secure Digital Card |
Hardware Interface | AV Port |
Included Components | Rechargeable Battery NP-FW50, AC Adaptor AC-UUE12, Shoulder Strap, Micro USB Cable, Accy Shoe Cap, Body Cap, Power Cord, Eyepiece Cup |
Number Of Items | 1 |
Screen Size | 3 Inches |
Display Type | LCD |
Supported Image Type | RAW, JPEG |
Has Image Stabilization | Yes |
Optical Zoom | 3 X |
Digital Zoom | 2 |
Max Resolution | 24.3 Megapixels |
Optical Sensor Resolution | 24.3 Megapixels |
Max Vertical Resolution | 4000 Pixels |
Max Shutter Speed | 1/4000 Seconds |
Min Shutter Speed | 30 seconds |
Min Aperture | 22 f_stop |
Min Focal Length | 16 Millimeters |
Video Capture Resolution | full hd (1920x1080) |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Continuous Shooting Speed | 6 |
Total Usb Ports | 1 |
Device interface - primary | Touchscreen |
Viewfinder Type | digital |
Includes Rechargable Battery | Yes |
Has Self Timer | Yes |
Includes AC Adapter | Yes |
Includes Remote | No |
Includes External Memory | No |
0 Reviews:
Post Your Review